SCHEDULE
The schedule of immunizations has an direct impact on the antibody population that will be generated. Many custom antibody suppliers offer rapid antibody programs with antibodies in less than 40 days. However, the immunization regimens used to produce high titer sera in such a short time frequently results in an antibody population that is predominantly low-affinity. While these antibodies will generally be sufficient for immunodiffusion assays, they frequently will not perform well in assays requiring a high affinity such as immunoblot, ELISA, or immunoprecipitation.
Quality Bioresources, Inc. offers three standardized protocols to meet the needs of our customers.
| 70-Day Protocol | 105-Day Protocol | High Affinity Protocol | |
| Titer (determined by immunodiffusion) | Medium-High | Medium-High | High |
| Titer (determined by indirect ELISA) | Low | Medium-High | High |
| Affinity | Low-Medium | Medium-High | High |
| First Production Bleed | Day 42 | Day 77 | Typically 4-6 Months |
Typically Suitable for: |
|||
| Immunodiffusion | Yes | Yes | Yes |
| Immuoelectrophoresis | Yes | Yes | Yes |
| Dot Blot/immunoblot | Yes/No | Yes | Yes |
| ELISA | Yes/No | Yes | Yes |
| Immunoprecipitation | No | Yes | Yes |
| Immunofluorescence/EM | No | Yes/No | Yes |
| RIA | No | No | Yes |
| Immunodiagnostics | No | No | Yes |
